Tel : 0086 21 5722 3896
E-mail : info@denair.net
Working Pressure :
8.0-10.0[ bar ]Free Air Delivery :
8-166[ cfm ]Working Power :
2.2-44[ kW ]
Model | Maximum working pressure | Capacity(FAD) | Installed motor power | No of air end | Outlet Diameter | Noise Level** | Dimensions (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kW | hp | Units | inch | dB(A) | L | W | H | kg | |
DWW-2 | 8.0 | 116 | 0.25 | 9 | 0.25 | 9 | 2.2 | 3 | 1 | Rc1/2” | 65 | 775 | 500 | 838 | 150 |
10.0 | 145 | 0.22 | 8 | 0.22 | 8 | 2.2 | 3 | Rc1/2” | 65 | 775 | 500 | 838 | 150 | ||
DWW-3 | 8.0 | 116 | 0.42 | 15 | 0.42 | 15 | 3.7 | 5 | 1 | Rc1/2” | 65 | 775 | 500 | 838 | 150 |
10.0 | 145 | 0.32 | 11 | 0.32 | 11 | 3.7 | 5 | Rc1/2” | 65 | 775 | 500 | 838 | 150 | ||
DWW-5 | 8.0 | 116 | 0.59 | 21 | 0.59 | 21 | 5.5 | 7.5 | 1 | Rc1/2” | 65 | 890 | 600 | 930 | 200 |
10.0 | 145 | 0.51 | 18 | 0.51 | 18 | 5.5 | 7.5 | Rc1/2” | 65 | 890 | 600 | 930 | 200 | ||
DWW-7 | 8.0 | 116 | 0.85 | 30 | 0.85 | 30 | 7.5 | 10 | 2 | Rc3/4” | 70 | 1100 | 800 | 1100 | 335 |
10.0 | 145 | 0.73 | 26 | 0.73 | 26 | 7.5 | 10 | Rc3/4” | 70 | 1100 | 800 | 1100 | 375 | ||
DWW-11 | 8.0 | 116 | 1.19 | 42 | 1.19 | 42 | 11 | 15 | 2 | Rc1-1/2” | 70 | 1100 | 800 | 1100 | 375 |
10.0 | 145 | 1.63 | 58 | 1.63 | 58 | 11 | 15 | Rc1-1/2” | 70 | 1100 | 800 | 1100 | 375 | ||
DWW-16 | 8.0 | 116 | 1.78 | 63 | 1.78 | 63 | 16 | 21 | 3 | Rc1-1/2” | 72 | 1250 | 900 | 1700 | 850 |
10.0 | 145 | 1.63 | 58 | 1.63 | 58 | 16 | 21 | Rc1-1/2” | 72 | 1250 | 900 | 1700 | 850 | ||
DWW-18 | 8.0 | 116 | 2.04 | 72 | 2.04 | 72 | 18 | 25 | 4 | Rc1-1/2” | 75 | 1250 | 900 | 1920 | 910 |
10.0 | 145 | 1.76 | 62 | 1.76 | 62 | 18 | 25 | Rc1-1/2” | 75 | 1250 | 900 | 1920 | 910 | ||
DWW-22 | 8.0 | 116 | 2.38 | 84 | 2.38 | 84 | 22 | 30 | 4 | Rc1-1/2” | 77 | 1250 | 900 | 1920 | 950 |
10.0 | 145 | 2.18 | 77 | 2.18 | 77 | 22 | 30 | Rc1-1/2” | 77 | 1250 | 900 | 1920 | 950 | ||
DWW-27 | 8.0 | 116 | 2.93 | 103 | 2.93 | 103 | 27.5 | 37 | 5 | Rc1-1/2” | 79 | 2000 | 1236 | 1650 | 1196 |
10.0 | 145 | 2.68 | 95 | 2.68 | 95 | 27.5 | 37 | Rc1-1/2” | 79 | 2000 | 1236 | 1650 | 1196 | ||
DWW-33 | 8.0 | 116 | 3.52 | 124 | 3.52 | 124 | 33 | 45 | 6 | Rc1-1/2” | 82 | 2000 | 1236 | 1650 | 1300 |
10.0 | 145 | 3.22 | 114 | 3.22 | 114 | 33 | 45 | Rc1-1/2” | 82 | 2000 | 1236 | 1650 | 1300 | ||
DWW-38 | 8.0 | 116 | 4.10 | 145 | 4.10 | 145 | 38 | 52 | 7 | Rc1-1/2” | 83 | 2000 | 1236 | 2150 | 1450 |
10.0 | 145 | 3.75 | 132 | 3.75 | 132 | 38 | 52 | Rc1-1/2” | 83 | 2000 | 1236 | 2150 | 1450 | ||
DWW-44 | 8.0 | 116 | 4.69 | 166 | 4.69 | 166 | 44 | 60 | 8 | Rc1-1/2” | 86 | 2000 | 1236 | 2150 | 1610 |
10.0 | 145 | 4.29 | 150 | 4.29 | 150 | 44 | 60 | Rc1-1/2” | 86 | 2000 | 1236 | 2150 | 1610 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.