Tel : 0086 21 3783 1829
E-mail : info@denair.net
Our main principle in line with the customer's interests, through continuous efforts, innovation and research, we introduced a new generation of regenerative air filtration system with more complete features, efficient, energy-saving, high reliability, cost-saving, less installation space and easy maintenance. We are grand launch of a new generation of heatless regeneration adsorption drying system product, DAD series. Its compact, and function is more complete, high efficient, simple to operate, economical, high energy saving, more reliability, more space saving installation and maintenance is convenient.
Use of high efficiency refrigeration dryers and line filters fitted with condensate drains will remove water vapor, oil, and wear particles, in many cases it is not enough. Some production systems and processes demand an even higher quality of compressed air. DAD “End point of use” heatless regenerative adsorption dryers can provide the perfect air quality, without the need for drying the complete compressed air installation, which can be costly and unnecessary.
This range should also be used when the ambient temperature goes below freezing point, to avoid ice building in pipes and applications. The DAD range is typically used in the chemical, food and pharmaceutical industry and whenever a PDP <3°C is requested.
APPLICATIONS:
Heatless regenerative adsorption dryer is widely used in various industrial applications included
Type |
Flow rate (7bar,Nm3/min) |
Dimensions(mm) | Picture | |||
---|---|---|---|---|---|---|
Depth | Width | Height | ||||
DAD-010 | 0.1 | 300 | 160 | 450 |
![]() |
In smaill quantities |
DAD-020 | 0.2 | 300 | 160 | 740 | ||
DAD-025 | 0.25 | 300 | 160 | 940 | ||
DAD-030 | 0.3 | 416 | 122 | 536 |
![]() |
In large quantitie |
DAD-045 | 0.45 | 416 | 122 | 656 | ||
DAD-060 | 0.6 | 416 | 122 | 816 | ||
DAD-070 | 0.7 | 416 | 122 | 926 | ||
DAD-100 | 1 | 416 | 122 | 1181 | ||
DAD-120 | 1.2 | 615 | 263 | 1250 |
![]() |
In smaill quantities |
DAD-150 | 1.5 | 615 | 263 | 1480 | ||
DAD-200 | 2 | 615 | 263 | 1900 | ||
DAD-240 | 2.4 | 735 | 263 | 1250 | ||
DAD-300 | 3 | 735 | 263 | 1480 | ||
DAD-360 | 3.6 | 855 | 263 | 1250 | ||
DAD-400 | 4 | 735 | 263 | 1900 | ||
DAD-45-S | 4.5 | 565 | 420 | 1750 |
![]() |
In large quantitie |
DAD-60-S | 6 | 685 | 420 | 1750 | ||
DAD-75-S | 7.5 | 805 | 420 | 1750 | ||
DAD-88-S | 8.8 | 925 | 420 | 1750 | ||
DAD-110-S | 11 | 1045 | 420 | 1750 | ||
DAD-132-S | 13.2 | 1165 | 420 | 1750 | ||
DAD-154-S | 15.4 | 1285 | 420 | 1750 | ||
DAD-176-S | 17.6 | 1405 | 420 | 1750 | ||
DAD-198-S | 19.8 | 1525 | 420 | 1750 | ||
DAD-220-S | 22 | 1050 | 656 | 1750 | ||
DAD-264-S | 26.4 | 1170 | 656 | 1750 | ||
DAD-308-S | 30.8 | 1290 | 656 | 1750 | ||
DAD-352-S | 35.2 | 1410 | 656 | 1750 | ||
DAD-400-S | 40 | 1530 | 656 | 1750 | ||
DAD-440-S | 44 | 1650 | 656 | 1750 |
Capacity Correction Factors
In order to select the right adsorption dryer it is important to know the actual working condition and air consumption of the system. Based on the standard working conditions listed in the technical specifications and of the below mentioned correction factors you will be able to select the correct model, to suit the application.
Inlet pressure barg(psig) | 4(58) | 5(72) | 6(87) | 7(100) | 8(116) | 9(130) | 10(145) | 11(116) | 12(174) | 13(189) | 14(203) | 15(218) | 16(232) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Correction factor | 0.62 | 0.75 | 0.87 | 1.00 | 1.12 | 1.25 | 1.37 | 1.50 | 1.62 | 1.75 | 1.87 | 2.00 | 2.12 |
Inlet temperature ºC(ºF) | 20(68) | 25(77) | 30(86) | 35(95) | 40(104) | 45(113) | 50(112) | ||||||
Correction factor | 1.07 | 1.06 | 1.04 | 1.00 | 0.88 | 0.78 | 0.55 | ||||||
Pressure dew Point ºC(ºF) | -40(-40) | -70(-70) | |||||||||||
Correction factor | 1 | 0.7 |
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.