Tel : 0086 21 5722 3896
E-mail : info@denair.net
Capacity :
1.2-120 [ Nm3/min ]Pressure dew point :
-20~-70[ ℃ ]
Type | Capacity(Nm3/min) | Heater Power(kW) | Air Inlet/Outlet Pipe Diameter | Dimensions(mm) | Weight(Kg) | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
DAD-1MXF | 1.2 | 1.6 | DN25 | 605 | 560 | 1188 | 144 |
DAD-2MXF | 2.4 | 2.0 | DN25 | 605 | 560 | 1646 | 230 |
DAD-3MXF | 3.8 | 2.4 | DN25 | 750 | 560 | 1620 | 350 |
DAD-6MXF | 6.5 | 3.0 | DN40 | 1023 | 577 | 1745 | 428 |
DAD-8MXF | 8.5 | 3.6 | DN50 | 1062 | 617 | 1838 | 470 |
DAD-10MXF | 10.7 | 3.9 | DN50 | 1217 | 667 | 1774 | 515 |
DAD-12MXF | 13.0 | 4.5 | DN50 | 1436 | 800 | 2000 | 550 |
DAD-16MXF | 17.0 | 5.4 | DN80 | 1495 | 783 | 1878 | 740 |
DAD-20MXF | 23.0 | 6.6 | DN80 | 1495 | 783 | 2178 | 824 |
DAD-25MXF | 27.0 | 7.2 | DN80 | 1820 | 900 | 2190 | 945 |
DAD-30MXF | 33.0 | 9.6 | DN80 | 1716 | 850 | 2182 | 1125 |
DAD-40MXF | 45.0 | 11.7 | DN100 | 1816 | 976 | 2400 | 1450 |
DAD-50MXF | 55.0 | 14.4 | DN125 | 2116 | 1036 | 2456 | 1690 |
DAD-60MXF | 65.0 | 18.6 | DN125 | 2116 | 1036 | 2656 | 1900 |
DAD-80MXF | 85.0 | 22.8 | DN125 | 2216 | 1146 | 2710 | 2300 |
DAD-100MXF | 100.0 | 30.0 | DN150 | 2820 | 1550 | 3014 | 3660 |
DAD-120MXF | 120.0 | 40.0 | DN150 | 2800 | 2000 | 2955 | 4300 |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.