Tel : 0086 21 5722 3896
E-mail : info@denair.net
Capacity :
0.3-40.0[ m3 ]Pressure :
0.8-4.0 [ Mpa ]
No. | Specification | Designed temperature |
Height H1 |
diameter | Air inlet | Air outlet | Support | Safety valve nozzle | Drain valve nozzle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity/Pressure | H2 | DN | Screw thread type | H3 | DN | Screw thread type | D | d | ||||||
1 | 0.3/0.8 | 110 | 1594 | 550 | 642 | 50 | Rp11/2 | 1242 | 50 | Rp11/2 | 400 | 20 | Rp3/4 | R1/2 |
2 | 0.3/1.0 | 1594 | 642 | 1242 | ||||||||||
3 | 0.3/1.3 | 1598 | 644 | 1244 | ||||||||||
4 | 0.3/1.6 | 1598 | 644 | 1244 | ||||||||||
5 | 0.6/0.8 | 1905 | 700 | 680 | 65 | Rp11/2 | 1550 | 65 | Rp11/2 | 490 | 24 | Rp3/4 | R1/2 | |
6 | 0.6/1.0 | 1907 | 681 | 1551 | ||||||||||
7 | 0.6/1.3 | 1909 | 682 | 1552 | ||||||||||
8 | 0.6/1.6 | 1907 | 681 | 1551 | ||||||||||
9 | 1.0/0.8 | 2305 | 800 | 690 | 65 | Rp11/2 | 1920 | 65 | Rp11/2 | 560 | 24 | Rp1 | R1/2 | |
10 | 1.0/1.0 | 2307 | 691 | 1921 | ||||||||||
11 | 1.0/1.3 | 2305 | 690 | 1920 | ||||||||||
12 | 1.0/1.6 | 2307 | 691 | 1921 | ||||||||||
13 | 1.5/0.8 | 2265 | 1000 | 760 | 65 | Rp2 | 1810 | 65 | Rp2 | 560 | 24 | Rp1 | R1/2 | |
14 | 1.5/1.0 | 2265 | 760 | 1810 | ||||||||||
15 | 1.5/1.3 | 2267 | 761 | 1811 | ||||||||||
16 | 1.5/1.6 | 2566 | 900 | 753 | 65 | Rp2 | 2118 | 65 | Rp2 | 630 | 24 | Rp1 | R1/2 | |
17 | 2.0/0.8 | 2780 | 1000 | 760 | 80 | Rp2 | 2320 | 80 | Rp2 | 700 | 24 | Rp11/2 | R1/2 | |
18 | 2.0/1.0 | 2780 | 760 | 2320 | ||||||||||
19 | 2.0/1.3 | 2782 | 761 | 2321 | ||||||||||
20 | 2.0/1.6 | 2786 | 763 | 2323 | ||||||||||
21 | 2.5/0.8 | 3300 | 1000 | 760 | 80 | Rp2 | 2840 | 80 | Rp2 | 700 | 24 | Rp11/2 | R1/2 | |
22 | 2.5/1.0 | 3300 | 760 | 2840 | ||||||||||
23 | 2.5/1.3 | 3302 | 761 | 2841 | ||||||||||
24 | 2.5/1.6 | 2836 | 1100 | 788 | 80 | Rp2 | 2348 | 80 | Rp2 | 770 | 24 | Rp11/2 | R1/2 | |
25 | 3.0/0.8 | 2920 | 1200 | 850 | 80 | Rp2 | 2410 | 80 | Rp2 | 906 | 24 | Rp11/2 | R3/4 | |
26 | 3.0/1.0 | 2922 | 851 | 2411 | ||||||||||
27 | 3.0/1.3 | 2926 | 853 | 2413 | ||||||||||
28 | 3.0/1.6 | 2926 | 853 | 2413 | ||||||||||
29 | 4.0/0.8 | 3030 | 1400 | 910 | 100 | Rp2 | 2470 | 100 | Rp2 | 1050 | 24 | Rp11/2 | R3/4 | |
30 | 4.0/1.0 | 3032 | 911 | 2471 | ||||||||||
31 | 4.0/1.3 | 3036 | 913 | 2473 | ||||||||||
32 | 4.0/1.6 | 3040 | 915 | 2475 | ||||||||||
33 | 5.0/0.8 | 3700 | 1400 | 910 | 100 | Rp2 | 2990 | 100 | Rp2 | 1050 | 24 | Rp2 | R3/4 | |
34 | 5.0/1.0 | 3702 | 911 | 2991 | ||||||||||
35 | 5.0/1.3 | 3726 | 913 | 3013 | ||||||||||
36 | 5.0/1.6 | 3730 | 915 | 3015 | ||||||||||
37 | 6.0/0.8 | 4330 | 1400 | 910 | DN | 3620 | DN | 1050 | 24 | Rp2 | R3/4 | |||
38 | 6.0/1.0 | 4332 | 911 | 125 | 3621 | 125 | ||||||||
39 | 6.0/1.3 | 4346 | 913 | 3633 | ||||||||||
40 | 6.0/1.6 | 4350 | 915 | 3635 | ||||||||||
41 | 8.0/0.8 | 3154 | 2000 | 1082 | 125 | 2362 | 125 | 1500 | 32 | Rp2 | R3/4 | |||
42 | 8.0/1.0 | 3156 | 1083 | 2383 | ||||||||||
43 | 8.0/1.3 | 3190 | 1100 | 2380 | ||||||||||
44 | 8.0/1.6 | 3194 | 1102 | 2382 | ||||||||||
45 | 10.0/0.8 | 3754 | 2000 | 1082 | 150 | 2962 | 150 | 1500 | 32 | Rp11/2 | R3/4 | |||
46 | 10.0/1.0 | 3756 | 1083 | 2963 | ||||||||||
47 | 10.0/1.3 | 3790 | 1100 | 2980 | ||||||||||
48 | 10.0/1.6 | 3794 | 1102 | 2982 | ||||||||||
49 | 12.0/0.8 | 4354 | 2000 | 1082 | 150 | 3562 | 150 | 1500 | 32 | Rp11/2 | R3/4 | |||
50 | 12.0/1.0 | 4356 | 1083 | 3563 | ||||||||||
51 | 12.0/1.3 | 4390 | 1100 | 3580 | ||||||||||
52 | 12.0/1.6 | 4394 | 1102 | 3582 | ||||||||||
53 | 15.0/0.8 | 4351 | 2200 | 1208 | 150 | 3618 | 150 | 1650 | 32 | Rp11/2 | R1 | |||
54 | 15.0/1.0 | 4533 | 1209 | 3619 | ||||||||||
55 | 13.0/1.3 | 4569 | 1227 | 3637 | ||||||||||
56 | 15.0/1.6 | 4573 | 1229 | 3639 | ||||||||||
57 | 20.0/0.8 | 5246 | 2400 | 1348 | 200 | 4168 | 200 | 1800 | 32 | Rp11/2 | R1 | |||
58 | 20.0/1.0 | 5250 | 1350 | 4170 | ||||||||||
59 | 20.0/1.3 | 5254 | 1352 | 4172 | ||||||||||
60 | 20.0/1.6 | 5258 | 1354 | 4174 | ||||||||||
61 | 25.0/0.8 | 6146 | 2400 | 1348 | 200 | 5068 | 200 | 1800 | 32 | Rp3 | R1 | |||
62 | 25.0/1.0 | 6150 | 1350 | 5070 | ||||||||||
63 | 25.0/1.3 | 6154 | 1352 | 5072 | ||||||||||
64 | 25.0/1.6 | 6158 | 1354 | 5074 | ||||||||||
65 | 30.0/0.8 | 6706 | 2500 | 1373 | 200 | 5603 | 200 | 1875 | 36 | Rp3 | R1 | |||
66 | 30.0/1.0 | 6710 | 1375 | 5605 | ||||||||||
67 | 30.0/1.3 | 6718 | 1379 | 5609 | ||||||||||
68 | 30.0/1.6 | 6722 | 1381 | 5611 | ||||||||||
69 | 40.0/0.8 | 8676 | 2500 | 1373 | 200 | 7413 | 200 | 1875 | 36 | Rp3 | R1 | |||
70 | 40.0/1.0 | 8680 | 1375 | 7415 | ||||||||||
71 | 40.0/1.3 | 8688 | 1379 | 7419 |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.