Tel : 0086 21 5722 3896
E-mail : info@denair.net
Working Pressure :
33-165[ mm ]Free Air Delivery :
25-40[ m ]
Nmae(Unit) | DC725A | DC725B | DC725D | DC725H | DC726A | DC726B | DC726D | DC680 | DC558 | DC590 | DCL7 | DCL6 | DA281 | DML2-18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mole Diameter (mm) | 60-130 | 60-130 | 60-130 | 60-130 | 90-130 | 90-130 | 90-130 | 92-200 | 90-165 | 115-165 | 115 | 76-89 | 45-89 | 33-55 |
Max.Hole Depth(M) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 25 | 40 | 40 | 18(both vertical direction and horizontal direction) | 20 | / |
AirConsumption (m3/min) | 7-12 | 7-12 | 7-12 | 7-12 | 7-12 | 7-12 | 7-12 | 11.3-17 | 11-17 | 11-21 | / | / | / | / |
Traveling Speed (km/h) | 2.0 | 2.4 | 2.0 | 2.4 | 2.5 | 2.5 | 2.5 | 2-3 | 2-3 | 2.5--3.5 | 1.5-3.1 | 1.7-3.0 | 15 | 2.5 |
Climbing Ability | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 30° | 30° | 30° | 20° | 30° | 18° | 14° |
Weight (kg) | 3000 | 3200 | 3200 | 3200 | 4200 | 4200 | 4200 | 6000 | 6400 | 6400 | 14500 | 11000 | 9000 | 95000 |
Overall dimensions L.W.H (mm) | 4250 1980 2260 | 4250 1980 2260 | 4250 1980 2260 | 4250 1980 2260 | 5260 2045 1950 | >5260 2045 1950 | >5260 2045 1950 | >6100 2250 2500 | 3150 2170 2300 | 3150 2170 2300 | 11610 2450 3200 | 9010 2390 2750 | 11470 1660 2237/2937 | 8000 1200 1800 |
Recommended matched air compressor model | DACY-10/13 | DACY-10/13 | DACY-10/13 | DACY-10/13 | DACY-15/13 | DACY-15/13 | DACY-15/13 | DACY-15/18 | DACY-15/18 | DACY-15/18 | / | / | / | / |
Note | Single cylinder diesel engine | Double-cylinder diesel engine | Electric motor powered | Diesel engine and eletric motor powered | Diesel engine powered without dust collector | Diesel engine powered with dust collector | Eletric motor with dust collector | Diesel engine powered | Diesel engine powered | / | All hydraulic | All hydraulic | All hydraulic | All hydraulic |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.