DENAIR Compressor Logo

Tel : 0086 21 5722 3896

E-mail : info@denair.net

Home > High Pressure Air Compressor > High Pressure Screw Air Compressor

High Pressure Screw Air Compressor

High Pressure Screw Air Compressor

High Pressure Screw Air Compressor Advantages:


  • Superior design with 42 types of technology patent, two stages compression, realize maximum energy saving and lowest noise level.
  • State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
  • Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
  • Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant. Ultra-long life(80 years), completely leak free and maintenance free.
  • Conform to CE, ISO9001 and energy saving certification, etc.
High Pressure Screw Air Compressor Technical Parameters:
Model Maxinmum working
pressure
Capacity(FAD)* Installed motor
power
Driving mode
&
Cooling method
Noise level** Dimensions(mm) Weight Air outlet
pipe diameter
50 HZ 60 HZ
Min. Max. Min. Max. Min. Max. Min. Max.
bar(g) psig m³/min cfm m³/min cfm kW hp dB(A) L W H kg
DVAH-55 14 203 3.76 6.27 133 222 3.65 6.09 129 215 55 75 Direct Driven
Air Cooling
W-water Cooling
76 2000 1450 1730 2000 DN40
15 218 3.75 6.25 133 221 3.64 6.07 129 214 55 75 76 2000 1450 1730 2000 DN40
16 232 3.74 6.23 132 220 3.63 6.05 128 214 55 75 76 2000 1450 1730 2000 DN40
18 261 4.00 6.67 142 236 3.90 6.50 138 230 55 75 76 2000 1450 1730 2000 DN40
20 290 3.20 5.34 113 189 3.84 6.40 136 226 55 75 76 2000 1450 1730 2000 DN40
25 363 3.08 5.13 109 181 2.97 4.95 105 175 55 75 76 2000 1450 1730 2000 DN40
30 435 2.27 3.79 80 134 2.79 4.65 98 164 55 75 76 2000 1450 1730 2000 DN40
35 508 2.03 3.38 72 119 2.54 4.23 90 150 55 75 76 2000 1450 1730 2000 DN40
40 580 1.72 2.86 61 101 2.23 3.72 79 131 55 75 76 2000 1450 1730 2000 DN40
DVAH-75 14 203 5.36 8.93 189 316 5.10 8.51 180 301 75 100 76 2000 1450 1730 2100 DN40
15 218 4.28 7.13 151 252 5.07 8.46 179 299 75 100 76 2000 1450 1730 2100 DN40
16 232 4.25 7.08 150 250 5.04 8.40 178 297 75 100 76 2000 1450 1730 2100 DN40
18 261 4.52 7.53 160 266 4.79 7.98 169 282 75 100 76 2000 1450 1730 2100 DN40
20 290 4.46 7.43 157 262 4.73 7.88 167 278 75 100 76 2000 1450 1730 2100 DN40
25 363 4.33 7.22 153 255 4.60 7.67 163 271 75 100 76 2000 1450 1730 2100 DN40
30 435 3.63 6.06 128 214 3.53 5.88 125 208 75 100 76 2000 1450 1730 2100 DN40
35 508 3.39 5.64 120 199 3.28 5.47 116 193 75 100 76 2000 1450 1730 2100 DN40
40 580 3.08 5.13 109 181 2.97 4.95 105 175 75 100 76 2000 1450 1730 2100 DN40
DVAH-90 14 203 6.33 1055 224 373 6359 10.98 233 388 90 120 78 2800 1600 1700 2500 DN50
15 218 5.87 9.79 207 346 6.54 10.90 231 385 90 120 78 2800 1600 1700 2500 DN50
16 232 5.43 9.04 192 320 6.49 10.82 229 382 90 120 78 2800 1600 1700 2500 DN50
18 261 6.55 10.92 232 386 N/A N/A N/A N/A 90 120 78 2800 1600 1700 2500 DN50
20 290 6.49 10.82 229 382 N/A N/A N/A N/A 90 120 78 2800 1600 1700 2500 DN50
25 363 6.37 10.61 225 375 6.37 10.61 225 375 90 120 78 2800 1600 1700 2500 DN50
30 435 4.15 6.91 147 244 N/A N/A N/A N/A 90 120 78 2800 1600 1700 2500 DN50
35 508 3.90 6.50 138 230 N/A N/A N/A N/A 90 120 78 2800 1600 1700 2500 DN50
40 580 3.59 5.98 127 211 N/A N/A N/A N/A 90 120 78 2800 1600 1700 2500 DN50
DVAH-110 14 203 7.17 11.95 253 422 8.57 14.28 303 505 110 150 78 2800 1600 1700 3200 DN50
15 218 7.16 11.94 253 422 7.58 12.64 268 447 110 150 78 2800 1600 1700 3200 DN50
16 232 6.32 10.53 223 372 7.03 11.71 248 414 110 150 78 2800 1600 1700 3200 DN50
18 261 7.89 13.15 279 465 7.85 13.08 277 462 110 150 78 2800 1600 1700 3200 DN50
20 290 7.83 13.05 277 461 7.79 12.98 275 459 110 150 78 2800 1600 1700 3200 DN50
25 363 6.37 10.61 225 375 7.66 12.77 271 451 110 150 78 2800 1600 1700 3200 DN50
30 435 6.18 10.30 218 364 N/A N/A N/A N/A 110 150 78 2800 1600 1700 3200 DN50
35 508 5.93 9.89 210 349 N/A N/A N/A N/A 110 150 78 2800 1600 1700 3200 DN50
40 580 5.62 9.37 199 331 N/A N/A N/A N/A 110 150 78 2800 1600 1700 3200 DN50
DVAH-132 14 203 9.04 15.07 320 533 9.34 15.56 330 550 132 175 78 2800 1600 1700 3950 DN50
15 218 8.44 14.07 298 497 8.52 14.19 301 502 132 175 78 2800 1600 1700 3950 DN50
16 232 7.85 13.08 277 462 8.45 14.09 299 498 132 175 78 2800 1600 1700 3950 DN50
18 261 10.03 16.72 355 591 7.81 13.01 276 460 132 175 78 2800 1600 1700 3950 DN50
20 290 9.97 16.62 352 587 7.23 12.05 256 426 132 175 78 2800 1600 1700 3950 DN50
25 363 8.27 13.78 292 487 8.90 14.83 314 524 132 175 78 2800 1600 1700 3950 DN50
30 435 7.52 12.54 266 443 7.48 12.46 264 440 132 175 78 2800 1600 1700 3950 DN50
35 508 7.27 12.12 257 428 7.23 12.05 256 426 132 175 78 2800 1600 1700 3950 DN50
40 580 6.96 11.61 246 410 6.92 11.54 245 408 132 175 78 2800 1600 1700 3950 DN50
DVAH-160 14 203 9.66 16.10 341 569 10.23 17.06 362 603 160 215 80 2800 1600 2000 5000 DN65
15 218 9.63 16.05 340 567 9.42 15.70 333 555 160 215 80 2800 1600 2000 5000 DN65
16 232 9.06 15.10 320 534 8.58 14.31 303 506 160 215 80 2800 1600 2000 5000 DN65
18 261 12.27 20.45 434 723 12.03 20.04 425 708 160 215 80 2800 1600 2000 5000 DN65
20 290 11.08 18.46 391 652 11.96 19.94 426 705 160 215 80 2800 1600 2000 5000 DN65
25 363 9.84 16.41 348 580 9.95 16.58 352 586 160 215 80 2800 1600 2000 5000 DN65
30 435 8.09 13.48 286 476 9.08 15.14 321 521 160 215 80 2800 1600 2000 5000 DN65
35 508 7.84 13.06 277 462 8.84 14.73 312 521 160 215 80 2800 1600 2000 5000 DN65
40 580 7.53 12.55 266 443 8.16 13.60 288 480 160 215 80 2800 1600 2000 5000 DN65
DVAH-185 14 203 11.38 18.96 402 670 11.59 19.32 410 683 185 250 80 2800 1600 2000 5500 DN65
15 218 10.54 17.56 372 621 10.85 18.09 384 639 185 250 80 2800 1600 2000 5500 DN65
16 232 9.61 16.02 340 566 10.02 16.70 354 590 185 250 80 2800 1600 2000 5500 DN65
18 261 12.80 21.34 453 754 13.35 22.26 472 787 185 250 80 2800 1600 2000 5500 DN65
20 290 12.21 20.34 431 719 13.29 22.16 470 783 185 250 80 2800 1600 2000 5500 DN65
25 363 10.27 17.12 363 605 11.84 19.73 418 697 185 250 80 2800 1600 2000 5500 DN65
30 435 10.39 17.32 367 612 9.76 16.27 345 575 185 250 80 2800 1600 2000 5500 DN65
35 508 10.27 17.12 363 605 9.52 15.86 336 561 185 250 80 2800 1600 2000 5500 DN65
40 580 10.15 16.91 359 598 8.16 13.60 288 480 185 250 80 2800 1600 2000 5500 DN65
DVAH-200 14 203 14.49 24.14 512 853 13.86 23.09 490 816 200 270 85 3300 2000 2100 6000 DN80
15 218 12.82 21.36 453 755 13.81 23.02 488 814 200 270 85 3300 2000 2100 6000 DN80
16 232 12.74 21.24 450 751 13.79 22.98 487 812 200 270 85 3300 2000 2100 6000 DN80
18 261 15.62 26.04 552 920 14.71 24.51 520 866 200 270 85 3300 2000 2100 6000 DN80
20 290 14.24 23.73 503 839 13.29 22.16 470 783 200 270 85 3300 2000 2100 6000 DN80
25 363 12.97 21.62 458 764 13.17 21.95 465 776 200 270 85 3300 2000 2100 6000 DN80
DVAH-220 14 203 15.83 26.39 560 933 15.79 26.32 558 930 220 300 85 3300 2000 2100 6300 DN80
15 218 14.81 24.69 524 873 15.62 26.03 552 920 220 300 85 3300 2000 2100 6300 DN80
16 232 14.31 23.84 506 843 14.52 24.21 513 855 220 300 85 3300 2000 2100 6300 DN80
18 261 17.80 29.66 629 1048 17.58 29.30 621 1036 220 300 85 3300 2000 2100 6300 DN80
20 290 15.49 25.82 548 913 14.65 24.41 518 863 220 300 85 3300 2000 2100 6300 DN80
25 363 14.10 23.49 498 830 14.52 24.21 513 855 220 300 85 3300 2000 2100 6300 DN80
DVAH-250W 14 203 18.47 30.78 653 1088 17.47 29.12 617 1029 250 350 85 3500 2200 2100 6500 DN125
15 218 17.32 28.87 612 1020 17.40 28.99 615 1025 250 350 85 3500 2200 2100 6500 DN125
16 232 16.97 28.28 600 1000 17.32 28.87 612 1020 250 350 85 3500 2200 2100 6500 DN125
18 261 17.80 29.66 629 1048 18.24 30.40 645 1074 250 350 85 3500 2200 2100 6500 DN125
20 290 17.71 29.52 626 1043 17.52 29.20 619 1032 250 350 85 3500 2200 2100 6500 DN125
25 363 15.34 25.56 542 903 17.40 28.99 615 1025 250 350 85 3500 2200 2100 6500 DN125
DVAH-280W 14 203 19.92 33.20 704 1173 18.56 30.94 656 1093 280 375 85 3500 2200 2100 7000 DN125
15 218 18.46 30.77 652 1087 18.53 30.89 655 1092 280 375 85 3500 2200 2100 7000 DN125
16 232 18.42 30.70 651 1085 18.26 30.44 645 1076 280 375 85 3500 2200 2100 7000 DN125
18 261 22.00 36.67 778 1296 21.75 36.26 769 1281 280 375 85 3500 2200 2100 7000 DN125
20 290 21.78 36.30 770 1283 21.69 36.15 767 1278 280 375 85 3500 2200 2100 7000 DN125
25 363 18.16 30.26 642 1069 17.30 28.83 611 1019 280 375 85 3500 2200 2100 7000 DN125

*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) Specifications are subject to change without prior notice

Rotary Screw Air Compressor

Download

PM VSD Double Stage Air Compressor

Download

Diesel Portable Screw Air Compressor II

Download

Diesel Portable Screw Air Compressor III

Download

Oil-free Air Compressor

Download

Compressed Air Treatment Equipment

Download

You may Like:


Free Consultation:

If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.


*

*

*

Related Information:

Right Air Compressor
In our daily sales work, we have noticed that some of air compressor users dont really understand how to choose the right compressor specially if they are only responsible for purchase and finance departments...
Details
Read More >

DENAIR Compressor LOGO
Like us on Facebook Follow us on YouTube Follow us on Twitter Follow us on LinkedIn

Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.