Tel : 0086 21 5722 3896
E-mail : info@denair.net
Working Pressure :
2.5, 3.0, 7-10[ bar ]Free Air Delivery :
180-3037[ cfm ]Working Power :
45-500[ kW ]
Model | Maximum working pressure | Capacity(FAD)* | Installed motor power |
Cooling Method |
Noise Level** | Dimensions (mm) | Weight |
Air Outlet Pipe Diameter |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kW | hp | dB(A) | L | W | H | kG | |||
DWW-45 | 7.0 | 102 | 7.70 | 272 | 7.16 | 253 | 45 | 60 |
Air Cooling W-water Cooling |
75 | 2500 | 1600 | 2080 | 2090 | DN50 |
8.0 | 116 | 6.73 | 238 | 6.48 | 229 | 45 | 60 | 75 | 2500 | 1600 | 2080 | 2090 | DN50 | ||
10.0 | 145 | 5.10 | 180 | 5.37 | 189 | 45 | 60 | 75 | 2500 | 1600 | 2080 | 2090 | DN50 | ||
DWW-55 | 7.0 | 102 | 9.60 | 339 | 8.87 | 313 | 55 | 75 | 75 | 2500 | 1600 | 2080 | 2600 | DN50 | |
8.0 | 116 | 8.94 | 316 | 8.25 | 291 | 55 | 75 | 75 | 2500 | 1600 | 2080 | 2600 | DN50 | ||
10.0 | 145 | 7.78 | 275 | 7.10 | 251 | 55 | 75 | 75 | 2500 | 1600 | 2080 | 2600 | DN50 | ||
DWW-75 | 7.0 | 102 | 12.12 | 428 | 12.60 | 445 | 75 | 100 | 78 | 2500 | 1600 | 2080 | 2800 | DN50 | |
8.0 | 116 | 12.10 | 428 | 12.34 | 436 | 75 | 100 | 78 | 2500 | 1600 | 2080 | 2800 | DN50 | ||
10.0 | 145 | 11.10 | 392 | 10.43 | 368 | 75 | 100 | 78 | 2500 | 1600 | 2080 | 2800 | DN50 | ||
DWW-75W | 7.0 | 102 | 12.12 | 428 | 12.60 | 445 | 75 | 100 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | |
8.0 | 116 | 12.10 | 428 | 12.34 | 436 | 75 | 100 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | ||
10.0 | 145 | 11.10 | 392 | 10.43 | 368 | 75 | 100 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | ||
DWW-90 | 7.0 | 102 | 13.13 | 464 | 14.62 | 516 | 90 | 120 | 78 | 2500 | 1600 | 2080 | 3000 | DN50 | |
8.0 | 116 | 13.11 | 463 | 14.60 | 515 | 90 | 120 | 78 | 2500 | 1600 | 2080 | 3000 | DN50 | ||
10.0 | 145 | 13.00 | 459 | 12.86 | 454 | 90 | 120 | 78 | 2500 | 1600 | 2080 | 3000 | DN50 | ||
DWW-90W | 7.0 | 102 | 13.13 | 464 | 14.62 | 516 | 90 | 120 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | |
8.0 | 116 | 13.11 | 463 | 14.60 | 515 | 90 | 120 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | ||
10.0 | 145 | 13.00 | 459 | 12.86 | 454 | 90 | 120 | 78 | 2300 | 1600 | 1790 | 2850 | DN50 | ||
DWW-110 | 7.0 | 102 | 19.50 | 689 | 17.50 | 618 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | |
8.0 | 116 | 18.31 | 647 | 17.47 | 617 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
10.0 | 145 | 16.00 | 565 | 15.41 | 544 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
DWW-110W | 7.0 | 102 | 19.50 | 689 | 17.50 | 618 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | |
8.0 | 116 | 18.31 | 647 | 17.47 | 617 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
10.0 | 145 | 16.00 | 565 | 15.41 | 544 | 110 | 150 | 80 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
DWW-132 | 7.0 | 102 | 23.00 | 813 | 23.29 | 822 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | |
8.0 | 116 | 21.66 | 765 | 23.27 | 822 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | ||
10.0 | 145 | 19.44 | 687 | 20.46 | 723 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | ||
DWW-132W | 7.0 | 102 | 23.00 | 813 | 23.29 | 822 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | |
8.0 | 116 | 21.66 | 765 | 23.27 | 822 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | ||
10.0 | 145 | 19.44 | 687 | 20.46 | 723 | 132 | 175 | 80 | 2800 | 1800 | 1860 | 3450 | DN65 | ||
DWW-160 | 7.0 | 102 | 26.30 | 929 | 27.28 | 963 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | |
8.0 | 116 | 26.23 | 927 | 27.26 | 962 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | ||
10.0 | 145 | 23.00 | 813 | 26.38 | 931 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | ||
DWW-160W | 7.0 | 102 | 26.30 | 929 | 27.28 | 963 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | |
8.0 | 116 | 26.23 | 927 | 27.26 | 962 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | ||
10.0 | 145 | 23.00 | 813 | 26.38 | 931 | 160 | 215 | 80 | 2800 | 1800 | 1860 | 3550 | DN65 | ||
DWW-185 | 7.0 | 102 | 29.17 | 1031 | 31.20 | 1102 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | |
8.0 | 116 | 29.13 | 1029 | 31.04 | 1096 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | ||
10.0 | 145 | 26.23 | 927 | 29.16 | 1030 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | ||
DWW-185W | 7.0 | 102 | 29.17 | 1031 | 31.20 | 1102 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | |
8.0 | 116 | 29.13 | 1029 | 31.04 | 1096 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | ||
10.0 | 145 | 26.23 | 927 | 29.16 | 1030 | 185 | 250 | 80 | 2800 | 1800 | 1860 | 3950 | DN65 | ||
DWW-200W | 7.0 | 102 | 35.00 | 1237 | 34.82 | 1229 | 200 | 270 | 82 | 3400 | 1900 | 2200 | 4500 | DN100 | |
8.0 | 116 | 32.60 | 1152 | 34.78 | 1228 | 200 | 270 | 82 | 3400 | 1900 | 2200 | 4500 | DN100 | ||
10.0 | 145 | 29.05 | 1027 | 28.42 | 1004 | 200 | 270 | 82 | 3400 | 1900 | 2200 | 4500 | DN100 | ||
DWW-220W | 7.0 | 102 | 37.63 | 1330 | 37.35 | 1319 | 220 | 300 | 82 | 3400 | 1900 | 2200 | 5000 | DN100 | |
8.0 | 116 | 35.10 | 1240 | 37.30 | 1317 | 220 | 300 | 82 | 3400 | 1900 | 2200 | 5000 | DN100 | ||
10.0 | 145 | 32.39 | 1145 | 31.30 | 1105 | 220 | 300 | 82 | 3400 | 1900 | 2200 | 5000 | DN100 | ||
DWW-250W | 7.0 | 102 | 45.20 | 1597 | 44.27 | 1563 | 250 | 350 | 82 | 3400 | 1900 | 2200 | 5200 | DN100 | |
8.0 | 116 | 41.64 | 1472 | 44.24 | 1562 | 250 | 350 | 82 | 3400 | 1900 | 2200 | 5200 | DN100 | ||
10.0 | 145 | 37.32 | 1319 | 37.20 | 1314 | 250 | 350 | 82 | 3400 | 1900 | 2200 | 5200 | DN100 | ||
DWW-280W | 7.0 | 102 | 45.50 | 1608 | 47.25 | 1668 | 280 | 375 | 85 | 3400 | 2200 | 2200 | 6400 | DN100 | |
8.0 | 116 | 45.44 | 1606 | 47.21 | 1667 | 280 | 375 | 85 | 3400 | 2200 | 2200 | 6400 | DN100 | ||
10.0 | 145 | 41.56 | 1469 | 41.23 | 1456 | 280 | 375 | 85 | 3400 | 2200 | 2200 | 6400 | DN100 | ||
DWW-315W | 7.0 | 102 | 50.09 | 1770 | 52.30 | 1847 | 315 | 425 | 85 | 3400 | 2200 | 2200 | 6700 | DN100 | |
8.0 | 116 | 50.06 | 1769 | 52.27 | 1846 | 315 | 425 | 85 | 3400 | 2200 | 2200 | 6700 | DN100 | ||
10.0 | 145 | 45.37 | 1603 | 46.60 | 1645 | 315 | 425 | 85 | 3400 | 2200 | 2200 | 6700 | DN100 | ||
DWW-355W | 7.0 | 102 | 56.96 | 2011 | 56.84 | 2007 | 355 | 475 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | |
8.0 | 116 | 56.86 | 2008 | 56.74 | 2003 | 355 | 475 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
10.0 | 145 | 49.98 | 1765 | 50.32 | 1777 | 355 | 475 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
DWW-400W | 7.0 | 102 | 67.36 | 2378 | 69.55 | 2456 | 400 | 535 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | |
8.0 | 116 | 67.27 | 2375 | 69.45 | 2452 | 400 | 535 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
10.0 | 145 | 56.65 | 2000 | 56.55 | 1997 | 400 | 535 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
DWW-450W | 7.0 | 102 | 78.07 | 2757 | 81.66 | 2883 | 450 | 600 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | |
8.0 | 116 | 77.98 | 2753 | N/A | N/A | 450 | 600 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
10.0 | 145 | 67.10 | 2369 | 69.29 | 2447 | 450 | 600 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
DWW-500W | 7.0 | 102 | 86.01 | 3037 | N/A | N/A | 500 | 670 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | |
8.0 | 116 | 85.92 | 3034 | 81.58 | 2881 | 500 | 670 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 | ||
10.0 | 145 | 77.82 | 2748 | N/A | N/A | 500 | 670 | 85 | 5000 | 2200 | 2500 | 9800 | DN125 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) N/A-Not Available
****) VSD models are also available
Model | Maximum working pressure | Capacity(FAD)* | Installed motor power |
Cooling Method |
Noise Level** | Dimensions (mm) | Weight | Air Outlet Pipe Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | dB(A) | L | W | H | kG | |||
DWL-55-2 | 2.5 | 37 | 15.33 | 541 | 14.44 | 510 | 55 | 75 |
Air Cooling W-water Cooling |
69 | 2400 | 1800 | 1700 | 2630 | DN80 |
DWL-55-3 | 3.0 | 44 | 12.78 | 451 | 10.85 | 383 | 55 | 75 | 69 | 2400 | 1800 | 1700 | 2630 | DN80 | |
DWL-75-2 | 2.5 | 37 | 19.92 | 703 | 20.35 | 719 | 75 | 100 | 69 | 2400 | 1800 | 1700 | 2850 | DN80 | |
DWL-75-3 | 3.0 | 44 | 16.30 | 576 | 15.87 | 560 | 75 | 100 | 69 | 2400 | 1800 | 1700 | 2850 | DN80 | |
DWL-90-2 | 2.5 | 37 | 26.07 | 921 | 26.45 | 934 | 90 | 120 | 72 | 2400 | 1800 | 1700 | 2850 | DN80 | |
DWL-90-3 | 3.0 | 44 | 19.54 | 690 | 19.49 | 688 | 90 | 120 | 72 | 2400 | 1800 | 1700 | 2850 | DN80 | |
DWL-110(W)-2 | 2.5 | 37 | 33.16 | 1171 | 29.90 | 1056 | 110 | 150 | 72 | 3000 | 2000 | 2000 | 3450 | DN125 | |
DWL-110(W)-3 | 3.0 | 44 | 25.60 | 904 | 23.92 | 845 | 110 | 150 | 72 | 2400 | 1800 | 1700 | 3450 | DN80 | |
DWL-132(W)-2 | 2.5 | 37 | 40.24 | 1421 | 40.98 | 1447 | 132 | 175 | 72 | 3000 | 2000 | 2000 | 3490 | DN125 | |
DWL-132(W)-3 | 3.0 | 44 | 27.23 | 961 | 29.43 | 1039 | 132 | 175 | 72 | 3000 | 2000 | 2000 | 3490 | DN125 | |
DWL-160(W)-2 | 2.5 | 37 | 49.42 | 1745 | 49.21 | 1738 | 160 | 215 | 76 | 3000 | 2000 | 2000 | 3540 | DN125 | |
DWL-160(W)-3 | 3.0 | 44 | 35.75 | 1262 | 34.98 | 1235 | 160 | 215 | 76 | 3000 | 2000 | 2000 | 3540 | DN125 | |
DWL-185(W)-2 | 2.5 | 37 | 55.18 | 1948 | 57.17 | 2019 | 185 | 250 | 79 | 3000 | 2000 | 2000 | 3640 | DN125 | |
DWL-185(W)-3 | 3.0 | 44 | 42.21 | 1490 | 44.16 | 1559 | 185 | 250 | 79 | 3000 | 2000 | 2000 | 3640 | DN125 |
*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)
***)VSD models are also available
Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.