Tel : 0086 21 5722 3896
E-mail : info@denair.net
Pumping Speed :
16-750[ m3/h ]Extreme Pressure :
0.1-2[ mbar ]Motor Power :
0.5-18.5[ kW ]
Model | DPX16 | DPX21 | DPX40 | DPX63 | DPX100 | DPX160 | DPX200 | DPX250 | DPX300 | DPX630 | DPX750 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pumping | 50HZ | m3/h | 16 | 20 | 40 | 63 | 100 | 160 | 200 | 250 | 300 | 640 | 750 |
L/s | 4.4 | 5.5 | 11 | 17 | 27 | 44 | 55 | 69 | 83 | 177 | 213 | ||
60HZ | m3/h | 9 | 24 | 48 | 78 | 120 | 192 | 240 | 300 | 360 | 750 | - | |
L/s | 5.2 | 6.6 | 13 | 21 | 33 | 53 | 66 | 83 | 100 | 213 | - | ||
Ultimate Pressure | mbar | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | |
Ultimate full pressure (Gas ballast valve closed) |
mbar | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | |
Ultimate full pressure (Single ballast valve closed) |
mbar | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | |
Ultimate full pressure (Double ballast valve closed) |
mbar | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | |
Motor power | 50Hz | kW | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 4.0 | 4.0/5.5 | 5.5 | 7.5 | 15.0 | 18.5 |
60Hz | kW | 0.55 | 0.75 | 1.5 | 1.8 | 3.0 | 5.5 | 5.5 | 7.5 | 7.5 | 18.0 | - | |
Motor speed | 50Hz | rpm | 2800 | 2800 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
60Hz | rpm | 3300 | 3300 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1450 | 1700 | - | |
Noise | 50Hz | dB(A) | 64 | 65 | 64 | 65 | 66 | 72 | 73 | 72 | 73 | 75 | 76 |
60Hz | dB(A) | 64 | 66 | 65 | 66 | 67 | 73 | 74 | 73 | 74 | 76 | - | |
Inlet Size | DN | G1/2" | G1/2" | G1-1/4" | G1-1/4" | G1-1/4" | G2" | G2" | G2" | G2" | DN100 | DN100 | |
Outlet Size | DN | - | - | G1-1/4" | G1-1/4" | G1-1/4" | G2" | G2" | G2" | G2" | DN80 | DN80 | |
Maximium water vapor extraction | 50Hz | kg/h | - | 0.5 | 0.7 | 1.0 | 1.5 | 2.5 | 4.0 | 3.5 | 4.5 | 17.0 | 24.0 |
60Hz | kg/h | - | 0.5 | 0.8 | 2.0 | 2.0 | 4.0 | 4.5 | 3.5 | 4.5 | 24.0 | - | |
Oil injection quantity | L | 0.4 | 0.75 | 1.5 | 2.0 | 2.0 | 8.0 | 8.0 | 10.0 | 10.0 | 22.0 | 22.0 | |
Cooling Mode | - | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
Air cooled /Water cooled |
Air cooled /Water cooled |
Air cooled /Water cooled |
Water cooled |
|
Weight | 50Hz | kg | 16 | 21 | 44 | 54 | 69 | 142 | 142/145 | 192 | 198 | 670 | 850 |
60Hz | kg | 16 | 21 | 46 | 59 | 75 | 155 | 160 | 192 | 198 | 680 | - | |
Dimensions | L | mm | 308 | 421 | 647 | 640 | 710 | 760 | 795 | 976 | 1006 | 1500 | 1600 |
W | 213 | 236 | 307 | 405 | 405 | 500 | 500 | 605 | 605 | 900 | 900 | ||
H | 207 | 218 | 270 | 290 | 290 | 411 | 411 | 411 | 411 | 754 | 754 |
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.