Tel : 0086 21 5722 3896
E-mail : info@denair.net
Pumping Speed :
250-1440[ m3/h ]Extreme Pressure :
0.01-0.02[ mbar ]Motor Power :
5.5-22[ kW ]
Type | Unit | DSV250 | DSV400 | DSV580 | DSV800 | DSV1080 | DSV1200 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
Pumping Speed | m³/hr | 250 | 300 | 400 | 480 | 580 | 700 | 800 | 960 | 1080 | 1290 | 1200 | 1440 |
Ultimate Vacuum | Pa | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 50 | 30 | 2 | 1 |
Power |
kW | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 18.5 | 22 | 30 | 37 |
Speed | rpm | 2900 | 3550 | 2900 | 3550 | 2900 | 3550 | 2900 | 3550 | 2900 | 3550 | 2900 | 3550 |
Inlet Size | mm | 65 | 80 | 100 | 150 | 150 | 150 | ||||||
Outlet Size | mm | 50 | 50 | 80 | 80 | 80 | 100 | ||||||
Cooling Water | L/min | 2.5 | 2.5 | 2.6 | 2.8 | 2.8 | 100 | ||||||
Weight | kG | 335 | 345 | 610 | 675 | 675 | 1000 | ||||||
Gear Cavity Oil | L | 0.85 | 0.85 | 1.4 | 2 | 2 | 2 | ||||||
Dimensions(L*W*H) | mm | 1207*400*780 | 1243*400*780 | 1542*490*1147 | 1538*530*1095 | 1538*530*1095 | 1760*520*1200 |
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
Privacy Policy © 2006 Denair Energy Saving Technology (Shanghai) PLC.