Tel : 0086 21 3783 1829
E-mail : info@denair.net
Pumping Speed :
16-750[ m3/h ]Extreme Pressure :
0.1-2[ mbar ]Motor Power :
0.5-18.5[ kW ]
Model | DPX-16 | DPX-21 | DPX-40 | DPX-63 | DPX-100 | DPX-160 | DPX-200 | DPX-250 | DPX-300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Unit | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz |
Nominal Pumping Speed | m3/h | 16 | 19 | 20 | 24 | 40 | 48 | 63 | 78 | 100 | 120 | 160 | 192 | 200 | 240 | 250 | 300 | 300 | 360 |
L/S | 4.4 | 5.2 | 5.5 | 6.6 | 11 | 13 | 17 | 21 | 27 | 33 | 44 | 53 | 55 | 56 | 69 | 83 | 83 | 100 | |
Ultimate Pressure | mbar | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor power | kW | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.8 | 2.2 | 3.0 | 4.0 | 4.8 | 4.0/5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Motor Rated Rotation | RPM | 2800 | 3300 | 2800 | 3300 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 |
Noise Level | dB(A) | 64 | 64 | 65 | 66 | 64 | 65 | 64 | 65 | 66 | 67 | 72 | 73 | 73 | 74 | 72 | 73 | 73 | 74 |
Inlet Connection | Inch | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ |
Outlet Connection | DN | / | / | / | / | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ |
Water Vapor Capacity | Kg/h | / | / | 0.5 | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.5 |
Operating Fluid Filling | liter | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Cooling Method Standard | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | ||||||||||
Gross Weight | Kg | 16 | 21 | 21 | 21 | 43 | 45 | 54 | 59 | 69 | 75 | 142 | 155 | 142/145 | 160 | 192 | 212 | 198 | 212 |
Dimensions L*W*H | mm | 308*213*207 | 421*236*218 |
646*286*270 (50hz) 656*286*270 (60hz) |
640*405*290 (50hz) |
710*405*290 (50hz) |
760*500*411 (50hz) |
795*500*411 (50hz) |
976*605*411 (50hz) |
1040*605*411 (50hz) |
Model | DPX-630 | DPX-750 | ||
---|---|---|---|---|
Type | Unit | 50hz | 60hz | 50hz |
Nominal pumping speed | m3/h | 640 | 750 | 750 |
l/s | 177 | 213 | 213 | |
Ultimate pressure with gasballast closed | mbar | 0.1 | 0.1 | 0.1 |
Ultimate pressure with gasballast open | mbar | 0.5 | 0.5 | 0.5 |
Ultimate pressure 2 gasballasts open | mbar | 1.5 | 1.5 | 1.5 |
Motor power | kw | 15.0 | 18.0 | 18.5 |
Motor rated rotation | rpm | 1450 | 1700 | 1450 |
Pump shaft rotation speed | rpm | 820 | 1000 | 1000 |
Noise Level | dB(A) | 75 | 76 | 76 |
Inlet Connection | mm | DN100 | DN100 | DN100 |
Outlet Connection | mm | DN80 | DN80 | DN80 |
Water vapor capacity | kg/h | 17.0 | 24.0 | 24.0 |
Operating fluid filling | liter | 22 | 22 | 22 |
Cooling method standard | Air/Water cooled | Water cooled | ||
Gross weight | kg | 670 | 680 | |
Dimensions air cooled (L*W*H) | mm | 1500*900*754 | / | / |
Dimensions water cooled (L*W*H) | mm | 1600*900*754 |
*) Specifications are subject to change without prior notice
Model | DPX-16 | DPX-21 | DPX-40 | DPX-63 | DPX-100 | DPX-160 | DPX-200 | DPX-250 | DPX-300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Unit | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz |
Nominal Pumping Speed | m3/h | 16 | 19 | 20 | 24 | 40 | 48 | 63 | 78 | 100 | 120 | 160 | 192 | 200 | 240 | 250 | 300 | 300 | 360 |
L/S | 4.4 | 5.2 | 5.5 | 6.6 | 11 | 13 | 17 | 21 | 27 | 33 | 44 | 53 | 55 | 56 | 69 | 83 | 83 | 100 | |
Ultimate Pressure | mbar | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor power | kW | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.8 | 2.2 | 3.0 | 4.0 | 4.8 | 4.0/5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Motor Rated Rotation | RPM | 2800 | 3300 | 2800 | 3300 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 | 1450 | 1700 |
Noise Level | dB(A) | 64 | 64 | 65 | 66 | 64 | 65 | 64 | 65 | 66 | 67 | 72 | 73 | 73 | 74 | 72 | 73 | 73 | 74 |
Inlet Connection | Inch | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ |
Outlet Connection | DN | / | / | / | / | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ | G2″ |
Water Vapor Capacity | Kg/h | / | / | 0.5 | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.5 |
Operating Fluid Filling | liter | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Cooling Method Standard | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | air cooled | ||||||||||
Gross Weight | Kg | 16 | 21 | 21 | 21 | 43 | 45 | 54 | 59 | 69 | 75 | 142 | 155 | 142/145 | 160 | 192 | 212 | 198 | 212 |
Dimensions L*W*H | mm | 308*213*207 | 421*236*218 |
646*286*270 (50hz) 656*286*270 (60hz) |
640*405*290 (50hz) |
710*405*290 (50hz) |
760*500*411 (50hz) |
795*500*411 (50hz) |
976*605*411 (50hz) |
1040*605*411 (50hz) |
Model | DPX-630 | DPX-750 | ||
---|---|---|---|---|
Type | Unit | 50hz | 60hz | 50hz |
Nominal pumping speed | m3/h | 640 | 750 | 750 |
l/s | 177 | 213 | 213 | |
Ultimate pressure with gasballast closed | mbar | 0.1 | 0.1 | 0.1 |
Ultimate pressure with gasballast open | mbar | 0.5 | 0.5 | 0.5 |
Ultimate pressure 2 gasballasts open | mbar | 1.5 | 1.5 | 1.5 |
Motor power | kw | 15.0 | 18.0 | 18.5 |
Motor rated rotation | rpm | 1450 | 1700 | 1450 |
Pump shaft rotation speed | rpm | 820 | 1000 | 1000 |
Noise Level | dB(A) | 75 | 76 | 76 |
Inlet Connection | mm | DN100 | DN100 | DN100 |
Outlet Connection | mm | DN80 | DN80 | DN80 |
Water vapor capacity | kg/h | 17.0 | 24.0 | 24.0 |
Operating fluid filling | liter | 22 | 22 | 22 |
Cooling method standard | Air/Water cooled | Water cooled | ||
Gross weight | kg | 670 | 680 | |
Dimensions air cooled (L*W*H) | mm | 1500*900*754 | / | / |
Dimensions water cooled (L*W*H) | mm | 1600*900*754 |
*) Specifications are subject to change without prior notice
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@denair.net or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Denair Energy Saving Technology (Shanghai) PLC.